LinkedIn Headline Generator
Generate professional LinkedIn headlines with AI. Create keyword-optimized, recruiter-friendly headlines up to 120 characters that boost profile visibility and attract opportunities.
Generate Your Headlines
Create professional LinkedIn headlines optimized for recruiters
More details = better headlines. Include your role, industry, skills, and what makes you stand out.
Specific keywords recruiters search for on LinkedIn
Your Headlines
Professional LinkedIn headlines (120 characters max)
Your generated headlines will appear here
More Free LinkedIn Tools
Explore our complete suite of free LinkedIn tools
Title Formulas
Proven templates from successful creators. Hover to see examples, click to use.
[Role] | [Specialization] | [Value Proposition]
•Product Manager | FinTech Innovation | Building payment solutions for 100M+ users
•Marketing Director | B2B SaaS | Driving 300% growth through content strategy
[Industry] [Role] | [Company Type] | [Current Focus]
•Healthcare Technology Leader | Enterprise SaaS | Transforming patient care
•FinTech Product Manager | Startups | Building next-gen banking solutions
[Role] at [Company] | [Expertise] | [Passion/Goal]
•Senior Engineer at Google | Cloud Infrastructure | Passionate about scalable systems
•Marketing Manager at Microsoft | Product Launches | Helping teams grow
[Role] | Helping [Target] [Outcome] | [Industry]
•Sales Leader | Helping B2B companies scale to $10M ARR | SaaS
•Career Coach | Helping professionals land dream jobs | Tech Industry
[Role] | [Years]+ Years | [Key Skill 1] • [Key Skill 2] • [Key Skill 3]
•Product Designer | 8+ Years | UX Research • Prototyping • Design Systems
•Data Scientist | 5+ Years | Python • Machine Learning • Analytics
[Role] | [Certification/Degree] | Building [What] for [Whom]
•Financial Advisor | CFP® | Building wealth strategies for entrepreneurs
•Software Architect | AWS Certified | Building cloud solutions for enterprises
[Role] who [Action] | [Industry] | [Additional Info]
•Engineer who loves solving complex problems | FinTech | Open to opportunities
•Marketer who drives growth through storytelling | B2B SaaS | Ex-HubSpot
[Role] | [Platform/Tool] Expert | [Target Audience] Success
•Marketing Analyst | Salesforce Expert | Enterprise Customer Success
•Developer | React Specialist | Startup Product Success
[Position] | Leading [Team/Function] at [Company] | [Achievement]
•VP Engineering | Leading 50+ engineers at Stripe | Scaling infrastructure
•Head of Product | Leading innovation at Shopify | 10M+ users impacted
[Role] | Building [What] | [Previous Company] → [Current Company]
•Tech Leader | Building AI products | Google → OpenAI
•Growth Executive | Building go-to-market teams | Meta → Figma
[Role] | [Specialization] | [Value Proposition]
•Product Manager | FinTech Innovation | Building payment solutions for 100M+ users
•Marketing Director | B2B SaaS | Driving 300% growth through content strategy
[Industry] [Role] | [Company Type] | [Current Focus]
•Healthcare Technology Leader | Enterprise SaaS | Transforming patient care
•FinTech Product Manager | Startups | Building next-gen banking solutions
[Role] at [Company] | [Expertise] | [Passion/Goal]
•Senior Engineer at Google | Cloud Infrastructure | Passionate about scalable systems
•Marketing Manager at Microsoft | Product Launches | Helping teams grow
[Role] | Helping [Target] [Outcome] | [Industry]
•Sales Leader | Helping B2B companies scale to $10M ARR | SaaS
•Career Coach | Helping professionals land dream jobs | Tech Industry
[Role] | [Years]+ Years | [Key Skill 1] • [Key Skill 2] • [Key Skill 3]
•Product Designer | 8+ Years | UX Research • Prototyping • Design Systems
•Data Scientist | 5+ Years | Python • Machine Learning • Analytics
[Role] | [Certification/Degree] | Building [What] for [Whom]
•Financial Advisor | CFP® | Building wealth strategies for entrepreneurs
•Software Architect | AWS Certified | Building cloud solutions for enterprises
[Role] who [Action] | [Industry] | [Additional Info]
•Engineer who loves solving complex problems | FinTech | Open to opportunities
•Marketer who drives growth through storytelling | B2B SaaS | Ex-HubSpot
[Role] | [Platform/Tool] Expert | [Target Audience] Success
•Marketing Analyst | Salesforce Expert | Enterprise Customer Success
•Developer | React Specialist | Startup Product Success
[Position] | Leading [Team/Function] at [Company] | [Achievement]
•VP Engineering | Leading 50+ engineers at Stripe | Scaling infrastructure
•Head of Product | Leading innovation at Shopify | 10M+ users impacted
[Role] | Building [What] | [Previous Company] → [Current Company]
•Tech Leader | Building AI products | Google → OpenAI
•Growth Executive | Building go-to-market teams | Meta → Figma
[Title] | [X]x [Achievement] | Advising [Companies/Type]
•Startup Advisor | 3x successful exits | Advising early-stage B2B companies
•Marketing Leader | 5x revenue growth | Advising SaaS founders
•Tech Executive | 2x IPOs | Advising enterprise software startups
Founder & CEO | [Company] | [Mission Statement]
•Founder & CEO | TechStart | Making AI accessible to small businesses
•Founder & CEO | GreenTech | Building sustainable energy solutions
•Founder & CEO | EduPlatform | Democratizing quality education
[Role] | Investor | [Investment Focus] | [Portfolio Size]
•Angel Investor | Early-stage B2B SaaS | 30+ portfolio companies
•Venture Partner | Climate Tech | $50M+ deployed
•Startup Advisor | FinTech | Supporting 20+ founders
[Industry] Leader | [Years]+ Years | [Board/Advisory Roles]
•FinTech Leader | 15+ Years | Board Member at 3 startups
•Healthcare Executive | 20+ Years | Advisory Board @ Fortune 500
•Retail Innovation Leader | 12+ Years | Strategic Advisor to brands
[Industry/Domain] Expert | [Specialty] | Featured in [Publications]
•Cybersecurity Expert | Zero Trust Architecture | Featured in Forbes, TechCrunch
•AI Ethics Expert | Responsible AI | Featured in MIT Tech Review, Wired
•Supply Chain Expert | Logistics Optimization | Featured in WSJ, Bloomberg
[Certification] | [Specialty] Consultant | [Client Results]
•PMP | Agile Transformation Consultant | Helped 50+ teams deliver faster
•CPA | Tax Strategy Consultant | Saved clients $10M+ in taxes
•Six Sigma Black Belt | Operations Consultant | 30% efficiency gains
[Topic] Thought Leader | Speaker | Author of "[Book/Content]"
•Future of Work Thought Leader | Speaker | Author of "Remote Revolution"
•Digital Marketing Thought Leader | Speaker | Author of "Content That Converts"
•AI Strategy Thought Leader | Speaker | Author of "Machine Learning for Business"
[Degree] | [University] | Researching [Topic] | [Impact]
•PhD | Stanford | Researching quantum computing | 50+ publications
•Professor | MIT | Researching renewable energy | Advising policymakers
•Research Scientist | Cambridge | Researching neuroscience | 100+ citations
[Years]+ Years in [Industry] | [Niche Expertise] | [Client Type]
•15+ Years in Real Estate | Commercial Property Valuation | Fortune 500 clients
•10+ Years in Pharma | Clinical Trial Design | Biotech startups
•20+ Years in Finance | M&A Strategy | Mid-market companies
[Role] | [Metric]% [Achievement] | [Industry]
•Growth Marketer | 400% revenue increase | B2B SaaS
•Sales Leader | 250% quota attainment | Enterprise Software
•Product Manager | 300% user growth | Consumer Apps
[Title] | [X]x [Achievement] | Advising [Companies/Type]
•Startup Advisor | 3x successful exits | Advising early-stage B2B companies
•Marketing Leader | 5x revenue growth | Advising SaaS founders
•Tech Executive | 2x IPOs | Advising enterprise software startups
Founder & CEO | [Company] | [Mission Statement]
•Founder & CEO | TechStart | Making AI accessible to small businesses
•Founder & CEO | GreenTech | Building sustainable energy solutions
•Founder & CEO | EduPlatform | Democratizing quality education
[Role] | Investor | [Investment Focus] | [Portfolio Size]
•Angel Investor | Early-stage B2B SaaS | 30+ portfolio companies
•Venture Partner | Climate Tech | $50M+ deployed
•Startup Advisor | FinTech | Supporting 20+ founders
[Industry] Leader | [Years]+ Years | [Board/Advisory Roles]
•FinTech Leader | 15+ Years | Board Member at 3 startups
•Healthcare Executive | 20+ Years | Advisory Board @ Fortune 500
•Retail Innovation Leader | 12+ Years | Strategic Advisor to brands
[Industry/Domain] Expert | [Specialty] | Featured in [Publications]
•Cybersecurity Expert | Zero Trust Architecture | Featured in Forbes, TechCrunch
•AI Ethics Expert | Responsible AI | Featured in MIT Tech Review, Wired
•Supply Chain Expert | Logistics Optimization | Featured in WSJ, Bloomberg
[Certification] | [Specialty] Consultant | [Client Results]
•PMP | Agile Transformation Consultant | Helped 50+ teams deliver faster
•CPA | Tax Strategy Consultant | Saved clients $10M+ in taxes
•Six Sigma Black Belt | Operations Consultant | 30% efficiency gains
[Topic] Thought Leader | Speaker | Author of "[Book/Content]"
•Future of Work Thought Leader | Speaker | Author of "Remote Revolution"
•Digital Marketing Thought Leader | Speaker | Author of "Content That Converts"
•AI Strategy Thought Leader | Speaker | Author of "Machine Learning for Business"
[Degree] | [University] | Researching [Topic] | [Impact]
•PhD | Stanford | Researching quantum computing | 50+ publications
•Professor | MIT | Researching renewable energy | Advising policymakers
•Research Scientist | Cambridge | Researching neuroscience | 100+ citations
[Years]+ Years in [Industry] | [Niche Expertise] | [Client Type]
•15+ Years in Real Estate | Commercial Property Valuation | Fortune 500 clients
•10+ Years in Pharma | Clinical Trial Design | Biotech startups
•20+ Years in Finance | M&A Strategy | Mid-market companies
[Role] | [Metric]% [Achievement] | [Industry]
•Growth Marketer | 400% revenue increase | B2B SaaS
•Sales Leader | 250% quota attainment | Enterprise Software
•Product Manager | 300% user growth | Consumer Apps
[Role] | Scaled [What] from [Start] to [End]
•Operations Leader | Scaled team from 5 to 100 people
•Revenue Leader | Scaled ARR from $1M to $50M
[Role] | $[Amount] in [Metric] | [Current Role/Status]
•Sales Executive | $50M in closed deals | Enterprise Account Director
•Marketing Leader | $10M in pipeline generated | CMO @ TechCorp
[Role] | [Award/Recognition] | [Industry/Company]
•Product Designer | Webby Award Winner | FinTech Innovation
•Marketer | Forbes 30 Under 30 | B2B SaaS
[Role] | Coffee addict ☕ | [Fun Fact] | [Professional Focus]
•Product Manager | Coffee addict ☕ | Dog dad | Building mobile apps
•UX Designer | Coffee addict ☕ | Bookworm | Creating delightful interfaces
[Role] | [Personal Interest] | DMs open for [Topic]
•Startup Founder | Podcast host | DMs open for collaboration
•Career Coach | Tennis player | DMs open for resume reviews
[Role] | Learning [New Skill] | Sharing insights on [Topic]
•Developer | Learning Rust | Sharing insights on web performance
•Marketer | Learning data science | Sharing insights on analytics
[Industry] [Role] | [Company Stage] | [Geographic Focus]
•HealthTech Product Manager | Series B Startups | San Francisco
•CleanTech Investor | Early-stage Ventures | Europe
[Vertical] Specialist | [Years] Years | [Unique Approach]
•E-commerce Specialist | 8 Years | Data-driven growth strategies
•SaaS Specialist | 12 Years | Customer-led product development
[Role] | Scaled [What] from [Start] to [End]
•Operations Leader | Scaled team from 5 to 100 people
•Revenue Leader | Scaled ARR from $1M to $50M
[Role] | $[Amount] in [Metric] | [Current Role/Status]
•Sales Executive | $50M in closed deals | Enterprise Account Director
•Marketing Leader | $10M in pipeline generated | CMO @ TechCorp
[Role] | [Award/Recognition] | [Industry/Company]
•Product Designer | Webby Award Winner | FinTech Innovation
•Marketer | Forbes 30 Under 30 | B2B SaaS
[Role] | Coffee addict ☕ | [Fun Fact] | [Professional Focus]
•Product Manager | Coffee addict ☕ | Dog dad | Building mobile apps
•UX Designer | Coffee addict ☕ | Bookworm | Creating delightful interfaces
[Role] | [Personal Interest] | DMs open for [Topic]
•Startup Founder | Podcast host | DMs open for collaboration
•Career Coach | Tennis player | DMs open for resume reviews
[Role] | Learning [New Skill] | Sharing insights on [Topic]
•Developer | Learning Rust | Sharing insights on web performance
•Marketer | Learning data science | Sharing insights on analytics
[Industry] [Role] | [Company Stage] | [Geographic Focus]
•HealthTech Product Manager | Series B Startups | San Francisco
•CleanTech Investor | Early-stage Ventures | Europe
[Vertical] Specialist | [Years] Years | [Unique Approach]
•E-commerce Specialist | 8 Years | Data-driven growth strategies
•SaaS Specialist | 12 Years | Customer-led product development
See It In Action
Real transformations from our AI. See how simple inputs become viral titles.
I'm a senior product manager at a FinTech startup working on payment processing solutions. I have 8 years of experience in B2B SaaS and specialize in building products that handle high transaction volumes. I'm passionate about making financial services more accessible.
Senior Product Manager | FinTech | Building payment solutions for 10M+ transactions
I work as a marketing director for a B2B SaaS company focused on content marketing and SEO. Over the past 5 years, I've helped grow our organic traffic by 400% and built a content team of 15 people. I specialize in growth marketing and content strategy.
Marketing Director | B2B SaaS | 400% organic growth through content strategy
I'm a software engineer with 10+ years of experience in AI and machine learning. I've worked at Google and now I'm at a startup building recommendation systems. My expertise includes Python, TensorFlow, and scalable ML infrastructure.
AI/ML Engineer | Ex-Google | Building intelligent recommendation systems that scale
I'm the founder and CEO of a healthcare technology company that's transforming patient care through AI-powered diagnostics. We've raised $15M and are working with 50+ hospitals. I'm passionate about making healthcare more efficient and accessible.
Founder & CEO | HealthTech | Transforming patient care with AI for 50+ hospitals
I'm a UX designer with a focus on mobile app design and user research. I have 6 years of experience and have worked on apps with over 5 million users. I love creating intuitive, beautiful interfaces that people enjoy using every day.
UX Designer | Mobile Apps | Creating delightful experiences for 5M+ users
I'm a senior product manager at a FinTech startup working on payment processing solutions. I have 8 years of experience in B2B SaaS and specialize in building products that handle high transaction volumes. I'm passionate about making financial services more accessible.
Senior Product Manager | FinTech | Building payment solutions for 10M+ transactions
I work as a marketing director for a B2B SaaS company focused on content marketing and SEO. Over the past 5 years, I've helped grow our organic traffic by 400% and built a content team of 15 people. I specialize in growth marketing and content strategy.
Marketing Director | B2B SaaS | 400% organic growth through content strategy
I'm a software engineer with 10+ years of experience in AI and machine learning. I've worked at Google and now I'm at a startup building recommendation systems. My expertise includes Python, TensorFlow, and scalable ML infrastructure.
AI/ML Engineer | Ex-Google | Building intelligent recommendation systems that scale
I'm the founder and CEO of a healthcare technology company that's transforming patient care through AI-powered diagnostics. We've raised $15M and are working with 50+ hospitals. I'm passionate about making healthcare more efficient and accessible.
Founder & CEO | HealthTech | Transforming patient care with AI for 50+ hospitals
I'm a UX designer with a focus on mobile app design and user research. I have 6 years of experience and have worked on apps with over 5 million users. I love creating intuitive, beautiful interfaces that people enjoy using every day.
UX Designer | Mobile Apps | Creating delightful experiences for 5M+ users
I lead sales for an enterprise software company, managing a team of 20 account executives. I've closed over $30M in deals and consistently exceed quota by 200%. I specialize in complex B2B sales cycles and executive relationship building.
Sales Leader | $30M+ in closed deals | Building enterprise relationships that last
I'm a data scientist specializing in predictive analytics and machine learning for e-commerce companies. I have a PhD from MIT and have published research on recommendation algorithms. I help companies increase revenue through data-driven insights.
Data Scientist | MIT PhD | Helping e-commerce brands scale through ML & analytics
I'm a career coach who helps professionals in tech land their dream jobs. I've coached over 500 people and have an 85% success rate. I offer resume reviews, interview prep, and salary negotiation coaching. I'm also a former recruiter at Amazon.
Career Coach | Ex-Amazon Recruiter | Helped 500+ tech professionals land dream jobs
I'm a DevOps engineer working on cloud infrastructure and automation. I have AWS and Kubernetes certifications and 7 years of experience. I specialize in building CI/CD pipelines and helping teams ship faster with better reliability.
DevOps Engineer | AWS Certified | Building infrastructure that helps teams ship faster
I'm the VP of Engineering at a Series B startup in the cybersecurity space. I'm leading a team of 40 engineers building next-generation threat detection systems. Previously, I was a senior engineer at Cisco and have 15 years of security experience.
VP Engineering | Cybersecurity | Leading 40 engineers building threat detection
I lead sales for an enterprise software company, managing a team of 20 account executives. I've closed over $30M in deals and consistently exceed quota by 200%. I specialize in complex B2B sales cycles and executive relationship building.
Sales Leader | $30M+ in closed deals | Building enterprise relationships that last
I'm a data scientist specializing in predictive analytics and machine learning for e-commerce companies. I have a PhD from MIT and have published research on recommendation algorithms. I help companies increase revenue through data-driven insights.
Data Scientist | MIT PhD | Helping e-commerce brands scale through ML & analytics
I'm a career coach who helps professionals in tech land their dream jobs. I've coached over 500 people and have an 85% success rate. I offer resume reviews, interview prep, and salary negotiation coaching. I'm also a former recruiter at Amazon.
Career Coach | Ex-Amazon Recruiter | Helped 500+ tech professionals land dream jobs
I'm a DevOps engineer working on cloud infrastructure and automation. I have AWS and Kubernetes certifications and 7 years of experience. I specialize in building CI/CD pipelines and helping teams ship faster with better reliability.
DevOps Engineer | AWS Certified | Building infrastructure that helps teams ship faster
I'm the VP of Engineering at a Series B startup in the cybersecurity space. I'm leading a team of 40 engineers building next-generation threat detection systems. Previously, I was a senior engineer at Cisco and have 15 years of security experience.
VP Engineering | Cybersecurity | Leading 40 engineers building threat detection
Frequently Asked Questions
Everything you need to know